Lab Software
Software list current as of 5/7/2008
- Database Programs
- Internet Tools
- Lab Specific Software
- Linux Virtual Machine
- Miscellaneous
- Multimedia
- Operating System
- Programing Languages
- Windows Virtual Machine
Database Programs
| Software | Version | License |
|---|---|---|
| MySQL | 5 | Freeware |
| Enterprise Guide | 4 | Site Licence |
| PostgreSQL | 8.2 | |
| ARIS | 8.0 | 40 User |
| InMagic/DBtextWorks | 7 | 50 User Trial |
| Oracle Developer Suite Client | 10G | SITE |
| QUT WinSQL | 2.5b | QUT |
| SAS Systems | 9.1.3 (SP3) | QUT SITE |
| SQL World | 1.03 | QUT |
| SAP Frontend GUI | 6.4 | SITE |
| SQL Server (Developer Edition) | 2005 (SP2) | MSDNAA |
Internet Tools
| Software | Version | License |
|---|---|---|
| Internet Explorer | 7.0 | Freeware |
| Information Internet Server (I | 5.1 | QUT CAUDIT |
| Mozilla Firefox | 2.0.0.2 | Freeware |
| Apache Tomcat | 5.5 | Freeware |
Lab Specific Software
| Software | Version | License |
|---|---|---|
| EnCase Forensics | 4 | Dongle Required |
| Forensic Toolkit | 1.7.1 |
Linux Virtual Machine
| Software | Version | License |
|---|---|---|
| Fedora | Core 4 | freeware |
Miscellaneous
| Software | Version | License |
|---|---|---|
| Graphic Visualisation Tools | QUT | |
| SPSS | 12.0 | Site Licence |
| TortoiseSVN | 1.3.5 | Freeware |
| Packet Tracer | 4 | Cisco site licence |
| Microsoft ActiveSync | 3.7.1 | Freeware |
| InSync | 1.10 | Freeware |
| EtherReal | 0.8.2 | Freeware |
| Wordnet | Freeware | |
| Rational Software Architect | ||
| Rational Suite Development Stu | 2003 | 100 User |
| SSH Secure Shell | 3.2.3 | Freeware |
| Big Integer Calculator (BIC) | 1.00a | Freeware |
| X-Win32 | 6.0 | FIT |
| Active Sync | 4.0 | Freeware |
| MiKTeX | 2.1 | Freeware |
| Matlab (Release 14) | 7.1 | 100 User |
| MS Office 2007 | 12.0 (SP1) | QUT CAUDIT |
| CDBurner XP Pro | 3 | Freeware |
| ISO Recorder | 2 | Freeware |
| MS Project 2007 | 12.0 (SP1) | QUT CAUDIT |
| Symantec Antivirus | 10.1.4.100 | QUT CAUDIT |
| Power DVD | ||
| Sonic CD/DVD Burning Software | ||
| Acrobat Reader | 8 | Freeware |
| Image Burn | Freeware | |
| Endnote | QUT Site |
Multimedia
| Software | Version | License |
|---|---|---|
| Adobe Photoshop CS2 | 9.0 | 73 Licences |
| Adobe Illistrator CS2 | 12.0 | 73 Licences |
| Adobe Encore DVD | 2.0 | 73 licences |
| Adobe Bridge | 1.0 | 73 Licences |
| Adobe Audition | 2.0 | 73 licences |
| Adobe After Effect | 7.0 | 73 licences |
| 3D Flash Animator | 4.82 | Freeware |
| Design Workshop Lite | 1.8 | Freeware |
| Psychonauts | 73 Licences | |
| Adobe Image Ready CS2 | 9.0 | 73 Licences |
| Rocket Mania Deluxe | 73 licences | |
| Talismania Deluxe | 73 Licences | |
| Zuma Deluxe | 73 Licences | |
| Quick Time | 7.13 | Freeware |
| Heavy Weapon Deluxe | 73 licences | |
| Hammerheads Deluxe | 73 licences | |
| Insaniquarium Deluxe | 73 Licences | |
| Bejeweled 2 Deluxe | 73 Licences | |
| Macromedia Cold Fusion MX | 6 | FIT CAUDIT |
| Macromedia Dreamweaver MX | 7 | FIT CAUDIT |
| Windows Media Player | 11 | Freeware |
| Macromedia Flash MX | 7.2 | FIT CAUDIT |
| Macromedia HomeSite+ | 5.5 | QUT CAUDIT |
| Macromedia Free Hand MX | 11.0.1 | FIT CAUDIT |
| Macromedia Fireworks MX | 7.0.2 | FIT CAUDIT |
| Adobe Premiere Pro | 2.0 | Licences |
| Day of Defeat Source | 73 licences | |
| Counter-Strike Source | 73 licences | |
| Half-Life Source | 73 Licences | |
| Half-Life Deathmatch Source | 73 Licences | |
| Dark Messiah Single Player Dem | 73 Licences | |
| Advent Rising | 73 Licences | |
| Dangerous Waters | 73 Licences | |
| Pizza Frenzy | 73 Licences |
Operating System
| Software | Version | License |
|---|---|---|
| Windows XP Professional | SP2 | QUT CAUDIT |
| Microsoft Virtual PC 2004 | MSDNAA |
Programing Languages
| Software | Version | License |
|---|---|---|
| EndNote | 7.0 | SITE |
| Hugs98 | Nov2003 | Freeware |
| Together Whiteboard | 4.2 | Freeware |
| MS Visual Studio .NET (2005) | 8.0 (SP1) | MSDNAA |
| Java Runtime Environment | 1.6 | Freeware |
| SWI-Prolog | 5.0.5 | Freeware |
| Netbeans IDE | 5.5 | Freeware |
| KT Project | Freeware | |
| Eclipse ME | Freeware | |
| Eclipse | 3.2 | Freeware |
| Programs File Editor (PFE) | 1.01 | Freeware |
| J2EE | 5.0 | Freeware |
| J2SE Development Kit | 5.0 | Freeware |
| Java Media Framework (JMF) | 2.1.1a | Freeware |
| J Creator Pro | 4 | Freeware |
| Java Development Kit (JDK) | 1.6.0 | Freeware |
| Java Web Services Developer | 1.5 | Freeware |
| PLT (DR) Scheme | 3.60 | Freeware |
| Microsoft WSE | 2.0 | Freeware |
| J2ME Wireless Toolkit | 2.2 | Freeware |
| Cygwin | 1.5.12 | Freeware |
| MS .NET Framework SDK | 2.0 | Freeware |
| MSDN Library for Visual Studio | 2005 | MSDNAA |
Windows Virtual Machine
| Software | Version | License |
|---|---|---|
| Oracle Server | 10G | |
| Windows XP | SP2 | QUT CAUDIT |
