Student Staff Liaison Committee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unit |
Title |
Semester |
Mode |
Type |
Cluster |
Contact / Unit Coordinator |
|---|---|---|---|---|---|---|
| ITB001 | Problem-Solving And Programming | 1, 2 | D, E | M | IT | Colin Fidge |
| ITB002 | IT Professional Studies | 1, 2 | E, D | M | ES | Wasana Bandara |
| ITB003 | Object Oriented Programming | 1, 2 | E, D | M | ST&S | Mike Roggenkamp |
| ITB004 | Database Systems | 1, 2 | D, E | M | IS | Jim Reye |
| ITB005 | Systems Architecture | 1, 2 | X, D | M | IT | Ross Hayward |
| ITB006 | Networks | 1, 2 | E, D | M | IT | Ernest Foo |
| ITB007 | Web Development | 1, 2 | E, D | M | IS | Dian Tjondronegoro |
| ITB008 | Modelling Analysis And Design | 1, 2 | D, E | M | ST&S | Richard Thomas |
| ITB009 | Core Project Management | 1, 2 | D, E | M | ES | Taizan Chan |
| ITB010 | Core Project Implementation | 1, 2 | E, D | M | IS | Taizan Chan |
| ITB017 | Advanced Games Design | 2 | D | M | ST&S | Peta Wyeth |
| ITB228 | Enterprise Systems | 2 | E, D | M | ES | Sharmistha Dey |
| ITB230 | Project | 1, 2 | NT | P | Faculty | Richard Thomas |
| ITB239 | Enterprise Data Mining | 2 | E | M | IS | Richi Nayak |
| ITB254 | Interaction Design | 2 | E | M | IS | Dian Tjondronegoro |
| ITB259 | Advanced Multimedia Systems | 2 | D | M | IS | Michael Docherty |
| ITB260 | E-Commerce Site development | 2 | D | M | IS | Jason Watson |
| ITB266 | Information Management | 2 | E | M | ES | Sylvia Edwards |
| ITB298 | Business Process Modelling | 2 | E | M | ES | Wasana Bandara |
| ITB363 | Project Management Practice | 2 | D | M | ES | Taizan Chan |
| ITB364 | Information Systems Development | 2 | D | M | ES | Jan Recker |
| ITB370 | Project | 1, 2 | NT | P | Faculty | Taizan Chan |
| ITB705 | Intelligent Systems | 2 | D | M | IS | Frederic Maire |
| ITB706 | Systems Programming | 2 | E | M | ST&S | Yuefeng Li |
| ITB713 | Advanced Java Programming | 2 | E | M | ST&S | Malcolm Corney |
| ITB717 | Enterprise Software Architecture | 2 | E | M | ST&S | Wayne Kelly |
| ITB722 | Network Planning And Deployment | 2 | D | M | IT | Glen Tian |
| ITB747 | Real Time Rendering Techniques | 2 | D | M | ST&S | Ross Brown |
| ITB751 | Games Production | 2 | D | M | ST&S | Ross Brown |
| ITB823 | Web Sites for Electronic Commerce | 2 | D | M | ES | Prakash Bhandari |
| ITN007 | Web Development | 1, 2 | E, D | C | IT | Dian Tjondronegoro |
| ITN017 | Advanced Games Design | 2 | D | C | ST&S | Peta Wyeth |
| ITN100 | Introduction To Research | 1, 2 | E | M | ES | Guy Gable |
| ITN200 | Database Systems | 1, 2 | E, D | M | ES | Prakash Bhandari |
| ITN201 | Enterprise Architectures | 1, 2 | D, E | M | ES | |
| ITN228 | Enterprise Systems | 2 | D | C | ES | Sharmistha Dey |
| ITN239 | Enterprise Data Mining | 2 | E | C | IS | Richi Nayak |
| ITN253 | Case Studies In Enterprise Systems | 2 | X | M | ES | Michael Rosemann |
| ITN254 | Interaction Design | 2 | E | C | IS | Dian Tjondronegoro |
| ITN259 | Advanced Multimedia Systems | 2 | D | C | IS | Michael Docherty |
| ITN260 | E-Commerce Site development | 2 | D | C | IS | Jason Watson |
| ITN266 | Information Management | 2 | E | M | ES | Sylvia Edwards |
| ITN269 | Special Topic 2B (Advanced Research methodology) | 2 | X | LL | ES | Guy Gable |
| ITN272 | It Project Management | 1, 2 | E, D | M | ES | Taizan Chan |
| ITN275 | Information Organisation | 2 | E | M | IS | Sylvia Edwards |
| ITN276 | Information Services | 2 | E | M | IS | Helen Partridge |
| ITN280-1-2-3-4-5-6 | Professional Practice | 1, 2 | NT | P | IS | Helen Partridge |
| ITN315 | Information Management Project | 1, 2 | NT | P | InfoSci | Amanda Spink |
| ITN319 | Record Systems | 2 | E | M | IS | Helen Partridge |
| ITN363 | Project Management Practice | 2 | D | C | ES | Taizan Chan |
| ITN364 | Information Systems Development | 2 | D | C | ES | Jan Recker |
| ITN700 | Programming Principles | 1, 2 | D, E | M | IT | Maolin Tang |
| ITN701 | Systems And Networks | 1, 2 | E, D | C | IT | Ernest Foo |
| ITN705 | Intelligent Systems | 2 | D | C | IT | Frederic Maire |
| ITN706 | Systems Programming | 2 | E | C | ST&S | Yuefeng Li |
| ITN713 | Advanced Java Programming | 2 | E | C | ST&S | Malcolm Corney |
| ITN717 | Enterprise Software Architecture | 2 | E | C | ST&S | Wayne Kelly |
| ITN722 | Network Planning and Deployment | 2 | D | C | IT | Glen Tian |
| ITN747 | Real Time Rendering Techniques | 2 | D | C | ST&S | Ross Brown |
| ITN751 | Games Production | 2 | D | C | ST&S | Ross Brown |
| ITN770 | Internationalisation of Software | 2 | E | LL | ST&S | Jim Hogan |
| ITN771 | Advanced Network Management | 2 | E | LL | IT | Mark Looi |
Key |
Description |
|---|---|
C = |
Cloned unit |
D = |
Day (8 am - 6 pm) |
E = |
5 or 6 pm start |
ES |
Enterprise Systems |
IS = |
Information Science |
IT = |
Innovative Technologies |
LL = |
Low Load unit |
M = |
Main unit |
| NT = | Non-timetabled |
| P = | Project |
| ST = | Special Topic |
| ST&S | Smart Tools & Services |
| X = | 4 pm start |
| Further information: |
Please contact the Director of Teaching Operations or Manager, Student and Academic Services
| Return to Top |