| Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR:Team Pacman (QUT) | 2/25 | 2/75 | 3/98 | 2/119 | 1/141 | 0/-- | 0/-- | 0/-- | 1/-- | 1/231 | 12/6 |
| BR:Knights of the GNU Assembler (QUT) | 2/29 | 6/180 | 2/79 | 1/78 | 1/110 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 14/5 |
| BR:Middle Endian (Griffith U.) | 23/-- | 4/154 | 1/35 | 2/54 | 2/96 | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 35/4 |
| BR:UUDDLRLRBAStart (QUT) | 2/35 | 3/-- | 1/75 | 1/139 | 2/191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
| BR:Prototype (USQ) | 4/118 | 2/-- | 2/224 | 3/122 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/184 | 15/4 |
| BR:The Compilers (QUT) | 1/93 | 7/-- | 1/36 | 6/201 | 4/280 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/4 |
| BR:Irrational Enumeration (QUT) | 3/95 | 4/-- | 1/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| BR:Purple Cobras (QUT) | 3/54 | 18/-- | 4/260 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 25/2 |
| BR:parseInt("3") (Griffith U.) | 4/-- | 3/-- | 1/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| BR:WaitForLight (Griffith U.) | 4/-- | 6/-- | 1/198 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| Submitted/1st Yes/Total Yes | 48/25/7 | 55/75/3 | 17/35/10 | 15/54/6 | 10/96/5 | 0/--/0 | 4/--/0 | 0/--/0 | 5/--/0 | 2/184/2 | 156/33 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 18 15:42:09 EST 2006